
| # | Full Name | Pos. | Ht. | Wt. | Cl. |
|---|---|---|---|---|---|
| 0 | Michael Gbinije | F | 200 | So. | |
| 1 | Michael Carter-Williams | G | 185 | So. | |
| 3 | Jerami Grant | F | 203 | Fr. | |
| 4 | Nolan Hart | G | 152 | Jr. | |
| 5 | C.J. Fair | F | 215 | Jr. | |
| 10 | Trevor Cooney | G | 195 | So. | |
| 12 | Baye Keita | C | 215 | Jr. | |
| 13 | Griffin Hoffmann | G | 178 | Sr. | |
| 14 | Matt Lyde-Cajuste | F | 215 | Sr. | |
| 20 | Brandon Triche | G | 210 | Sr. | |
| 23 | Russ DeRemer | G | 203 | Jr. | |
| 25 | Rakeem Christmas | F | 242 | So. | |
| 32 | DaJuan Coleman | F | 288 | Fr. | |
| 33 | Albert Nassar | F | 195 | So. | |
| 43 | James Southerland | F | 215 | Sr. |





